Sugar Tongs Index
MAKERS SURNAMES BEGINNING WITH
A B
C D E F G
H I J K L M
N O P Q
R
S T U V W X Y Z
& Unknown Maker
& Oddities
| Makers Name ( Alphabetical by Surname) | Dates | Assay Office | Type | No of Items |
| A | ||||
| Stephen Adams I | 1760-1779 | London | Cast Bow | 2 |
| B | ||||
| Phillip Batchelor | 1770-1774 | London | Cast Bow | 1 |
| Peter & William Bateman | 1807 | London | Bright Cut Bow | 1 |
| Peter, Ann, & William Bateman | 1802 | London | Bright Cut Bow | 1 |
| John Bourne & Thomas Moore III | 1770-1775 | London | Cast Bow | 4 |
| Alice & George Burrows II | 1804 | London | 1 | |
| 1811 | Plain Bow | 1 | ||
| George Burrows I | 1769-1783 | London | Cast Bow | 2 |
| C | ||||
| Joseph Clarke | 1888-1900 | London | Cast Bow | 1 |
| Robert Albin Cox | 1740-1752 | London | Tea-Tongs | 1 |
| William Cripps or
William Chatterton or William Cattell |
1746-1764 | London | Cast Bow | 5 |
| Edwin Culver | 1883 | London | Hinged Right Angle Tongs | 1 |
| William Constable (of Dundee) | 1824 | Edinburgh | Plain Bow | 1 |
| D | ||||
| William & John Deane | 1759-1768 | London | Cast Bow | 1 |
| William Devenport | 1904 | Birmingham | Bright Cut | 1 |
| E | ||||
| Elizabeth & John Eaton | 1859 | London | Cast Bow | 1 |
| Samuel Eaton | 1736-1768 | London | Cast Bow | 1 |
| Thomas Eustace | 1773-1789 | Exeter | Cast Bow | 2 |
| F | ||||
| John Faux & George Love | 1764-1773 | London | Cast Bow | 1 |
| G | ||||
| James Gilsand | circa 1770 | Edinburgh | Bright Cut Bow | 1 |
| Adam Graham | 1763-1770 | Glasgow | Cast Bow | 1 |
| John Gurney | 1765-1770 | London | Cast Bow | 1 |
| H | ||||
| Thomas Harper | 1790 -1832 | London | Bright Cut | 1 |
| George Smith II & Thomas Haytor | 1802 | London | Bright Cut Bow | 1 |
| Francis Higgins II | 1832 | London | Thread Edge Bow | 1 |
| Charles Hougham | 1769-1783 | London | Cast Bow | 2 |
| 1785 (Incuse) | London | Cast Bow | 2 | |
| Francis Howard | 1904 | Sheffield | Bright Cut Bow | 1 |
| William Hutton & Sons Ltd | 1904 | London | Cast Bow | 1 |
| J | ||||
| Thomas Justice | 1761 | London | Cast Bow | 1 |
| L | ||||
| Eugene Lechere | 1932 | Sheffield | 1 | |
| William Lestourgeon | 1771 | London | Cast Bow | 1 |
| John Lambe | 1785 | London | Bright Cut Bow | 1 |
| John, Henry & Charles Lias | 1835 | London | Plain Bow | 1 |
| George Love & George Faux | 1764-1773 | London | Cast Bow | 1 |
| M | ||||
| Thomas Moore III & John Bourne | 1770-1775 | London | Cast Bow | 4 |
| Benjamin Mordecai (Mountigue) | 1770-1778 | London | Cast Bow | 1 |
| 1776 | London | Bright Cut Bow | 1 | |
| N | ||||
| Thomas Northcott | 1776-1784 | London | Cast Bow | 1 |
| P | ||||
| Jonathan Perkins I | 1772-1776 | London | Right Angle Arm Cast Bow |
1 |
| Thomas Pitts | 1761-1776 | London | Cast Bow | 1 |
| R | ||||
| Joseph Rodgers | 1905 | 6 | Pierced Bow | 2 |
| S | ||||
| Adey, Joseph & Albert Savory | 1834 | London | Plain Bow | 1 |
| George Smith II & Thomas Haytor | 1802 | London | Bright Cut Bow | 1 |
| Nathaniel Smith & Co | 1787 | Sheffield | Pierced Bow | 1 |
| T | ||||
| Thomas Taylor I | 1771 | London | Cast Bow | 1 |
| William Turton | 1771-1781 | London | Cast Bow | 1 |
| U | ||||
| Duncan Urquhart & Napthali Hart | 1794 | London | Thread Edge Bow | 1 |
| W | ||||
| Thomas Wallis I | 1778 | London | Cast Bow | 5 |
| Thomas Wallis II | 1808 | London | Bright Cut | 1 |
| Thomas Wallis II & Jonathon Hayne | 1818 | London | Plain Bow | 1 |
| Thomas Watson | 1793-1798 | Newcastle | Plain Bow | 1 |
| William Welch | 1815 | Exeter | Plain Bow | 1 |
| Henry Wilkinson | 1895 | Sheffield | Bright Cut Bow | 1 |
| Robert, James and Josiah Williams | 1846 | Exeter | Plain Bow | 1 |
| George Wintle | 1794 | London | Bright Cut Bow | 1 |
| 1789-1790 | London | Bright Cut Bow | 1 | |
| Uncertain Makers Marks | ||||
| No Makers Mark | Circa 1770 | London | Cast Bow | 2 |
| Alexander Barnet? or Samuel Moulton? | Circa 1770 | London | Cast Bow | 1 |
| ? IA? | Circa 1770 | London | Cast Bow | 1 |
| ?John Lampfert? | Circa 1768 | London | Cast Bow | 1 |
| ? William Williamson ? | Circa 1768 | Dublin | Cast Bow | 1 |
| Oddities | ||||
| John Gilbert | 1812 | Birmingham | Close Plate | 1 |
| 1898 | Birmingham | Bright Cut | 1 | |
| Hung Chong | 1860-1930 | Canton/Shanghai | Plain Bow | 1 |